Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Derek MacKenzie R CBS 26 475000 1 61 59 61 64 65 61 71 60 62 69 63 66 60 63 65
Steven Goertzen R CBS 23 450000* 1 49 49 51 63 63 70 67 70 60 57 49 70 49 65 63
David Vyborny R CBS 32 2200000 2 76 76 76 69 73 63 80 71 76 67 68 69 76 68 75
Nikolai Zherdev R CBS 23 2500000 3 75 75 82 67 64 59 79 80 73 55 56 64 77 63 73
Jiri Novotny C CBS 24 800000 2 58 66 65 71 71 70 75 77 82 71 48 70 63 70 71
Alexander Svitov C CBS 24 1700000 3 64 63 64 70 70 76 75 79 49 74 57 80 63 72 71
Michael Peca C CBS 33 1300000 1 67 71 71 84 84 75 75 84 60 82 88 75 69 81 78
Dan Fritsche C CBS 22 475000 2 63 75 71 64 67 65 71 61 70 70 52 68 69 65 69
Sergei Fedorov C CBS 37 6080000 2 76 81 83 73 78 67 88 86 70 79 73 78 80 72 79
Jason Chimera L CBS 28 750000 2 68 66 67 71 70 63 90 83 72 64 63 64 67 68 71
Fredrik Modin L CBS 32 2204000 3 77 75 74 72 72 72 75 77 77 63 74 80 75 72 75
Manny Malhotra L CBS 27 900000 3 60 61 61 73 73 73 73 76 78 76 65 75 60 73 72
Rick Nash L CBS 23 4500000 4 90 76 84 72 72 70 80 84 60 62 66 80 83 71 79
Ole-Kristian Tollefsen D CBS 23 800000 2 52 30 30 70 70 80 67 86 57 62 51 80 37 73 66
Adam Foote D CBS 36 4600000 2 52 49 48 80 82 79 70 74 52 55 81 84 49 80 71
Duvie Westcott D CBS 29 500000 4 63 66 64 70 72 73 71 81 43 52 58 74 64 71 68
Rostislav Klesla D CBS 25 1050000 4 66 65 61 76 78 72 82 74 45 48 64 75 64 75 71
Ron Hainsey D CBS 26 575000 2 58 62 55 69 67 70 73 75 55 56 62 72 58 68 67
Dan Smith D CBS 30 500000* 1 40 43 43 70 69 68 68 80 69 51 59 63 42 69 62
Jan Hejda D CBS 29 942400* 1 40 44 43 71 73 66 66 75 62 58 56 67 42 70 63
Steve Mason G CBS 19 450000* 3 58 56 52 57 55 56 64 52 72 54 50 51 55 56 61
Fredrik Norrena G CBS 32 450000 1 74 72 69 74 72 71 74 69 85 70 52 70 71 72 71
Pascal Leclaire G CBS 24 700000 2 78 72 71 78 72 79 76 64 79 77 60 70 73 76 74
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Petr Pohl R SYR 21 450000 3 48 52 53 41 44 38 52 58 76 42 33 41 51 41 53
Derick Brassard R SYR 19 135000* 3 48 58 51 45 46 39 58 52 66 56 53 52 52 43 58
Philippe Dupuis R SYR 22 139500* 3 57 59 61 44 41 48 63 59 51 43 41 55 59 44 55
Jeff Szwez R SYR 26 135000* 1 55 49 55 49 46 47 55 48 35 45 43 56 53 47 53
Adam Pineault R SYR 21 135000* 2 55 56 54 50 51 49 57 41 67 47 47 51 55 50 56
Andrew Murray C SYR 25 142500* 1 55 51 59 52 52 47 60 67 63 60 45 56 55 50 59
Kirill Starkov C SYR 20 157500* 3 42 44 45 40 39 38 51 49 75 45 48 47 43 39 52
Kris Beech C SYR 26 700000 1 64 65 66 67 70 63 74 72 75 68 51 66 65 66 69
Zenon Konopka C SYR 26 450000 1 52 55 54 66 64 72 69 63 41 52 57 73 53 67 62
Gilbert Brulé L SYR 20 850000 3 66 68 67 57 59 56 68 61 61 58 60 59 67 57 66
Alexandre Picard L SYR 21 295260* 2 63 63 64 58 58 54 66 58 73 56 49 53 63 56 63
Joakim Lindström L SYR 23 180000* 1 61 62 60 42 50 41 56 37 78 45 31 37 61 44 55
Tommy Sestito L SYR 19 165000* 3 26 24 23 41 36 50 49 49 37 35 50 58 24 42 46
Shawn Limpright L SYR 26 135000* 1 43 43 40 47 45 46 51 48 40 38 37 45 42 46 48
Curtis Glencross L SYR 24 193800* 1 56 58 55 58 58 56 64 62 61 33 41 50 55 57 57
Jody Shelley L SYR 31 180000* 2 31 49 33 69 67 80 65 69 16 57 68 84 37 72 62
Kyle Wharton D SYR 21 135000* 3 32 34 36 45 50 43 50 55 71 33 38 45 34 46 52
Clay Wilson D SYR 24 255000* 1 49 51 49 55 57 54 58 61 59 47 51 68 49 55 59
Kris Russell D SYR 20 135000* 3 44 41 42 48 47 46 50 47 74 44 46 43 42 47 51
Trevor Hendrikx D SYR 22 135000* 3 44 44 42 47 47 48 53 51 62 34 47 51 43 47 51
Aaron Rome D SYR 23 148500* 1 49 44 46 63 64 61 66 70 44 44 54 65 46 62 60
David Cullen D SYR 30 135000* 1 37 39 41 49 48 49 66 75 75 46 54 60 39 48 54
Jekabs Redlihs D SYR 25 135000* 2 38 50 50 39 39 36 63 38 60 38 29 42 46 38 51
Marc Methot D SYR 22 172500* 2 29 29 27 57 55 60 59 74 51 49 51 62 28 57 54
Justin Vienneau D SYR 21 135000* 2 22 24 23 45 48 46 44 40 41 22 39 48 23 46 44
Andy Canzanello D SYR 25 135000* 1 50 44 49 54 55 60 61 70 54 48 44 60 47 56 56
Tomas Popperle G SYR 22 150000* 3 37 36 35 38 36 37 49 44 73 43 44 44 36 37 50
Adam Munro G SYR 24 135000* 1 66 64 58 65 65 62 64 48 74 58 48 50 62 64 62
Daniel LaCosta G SYR 21 135000* 3 34 34 31 33 32 33 46 50 72 29 36 39 33 32 45
Karl Goehring G SYR 29 135000* 1 59 62 59 55 60 59 60 59 80 60 45 45 60 58 59
Craig Kowalski G SYR 26 135000* 1 45 46 38 43 40 41 46 34 72 36 38 49 43 41 49
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Stefan Legein R JNR 18 450000 0 D D D D D D C- C C D D D- D D C-
Trent Vogelhuber R JNR 19 450000* 0 D D D D D D- C- D B- D- D D D D- D
Jared Boll R AMA 21 450000* 0 D- D D D D D D D- D D- D D D D D
Jakub Voracek R JNR 18 850000* 0 C- C- D D D D C- D C D C- C- D D C-
Matt Greer R AMA 21 450000 0 D- D D- D D D- D D C D D D D D D
Derek Dorsett R AMA 20 450000 0 D D D- D- D- D D D- F- D D C- D- D D
Jake Hansen R JNR 18 450000* 0 D D D D D D C- C- B D D D D D C-
Robert Nyholm R JNR 19 700000* 0 D D D D D D C- D- C D D C- D D C-
Raffaele Sannitz C AMA 24 450000* 0 D- D- D- F D- F C- D B- D D- D- D- F D
Lennart Petrell C AMA 23 450000 0 D- D- D D D D D D C D D- D D- D D
Nick Sucharski C JNR 19 500000* 0 D D D D D D D D- C D D D D D C-
Jeff Genovy C AMA 24 450000* 0 F D- D F D- F D C- D- F F- F D- F D-
Maxim Mayorov L JNR 18 450000* 0 D D D D D D C- C- B- D D D- D D C-
Brian McGuirk L AMA 22 450000* 0 D D D D D D D D- C D- D- D D D D
Matt Marquardt L AMA 20 450000* 0 D- D- D- D- D- D D D- C D- D C- D- D- D
Rob Page D AMA 22 450000* 0 D- D- D- D- D D- C- D B- F D- D- D- D- D
Ben Wright D JNR 19 600000* 0 F- F F D- D D D D C F- D C- F D D
Maxime Frechette D JNR 19 450000* 0 F- F F D- D D D D- C F- D C- F D D
Andrei Plekhanov D AMA 21 450000* 0 D- D- D- D D D D C- B- D- D D D- D D
Mikko Maenpaa D AMA 24 1500000* 0 D D C- C C- C- C C C D D C D C- C-
Will Weber D JNR 18 450000* 0 D- D- D- D D D C- D C F D C- D- D C-
Jesse Dudas D JNR 19 600000 0 F F F D D D D D C F- D C- F D D
Dmitri Kosmachev D AMA 22 450000* 0 D- D- D D D D C- C- B- D C C- D- D C-
Grant Clitsome D AMA 22 450000* 0 D- D D D D D- D C C F D- D D D- D
Allen York G JNR 18 450000* 0 D D D D D D C- C- C D D D D D C-